Atmel EKSAMA5D36 development board
- MY-SAMA5-CB200(core board)one unit
- MY-SAMA5-MB200(base board)one unit
- crystal liquid screen,one piece
- touch screen,one unit
| No. | Interface | Description |
| 1 | RS485 | RS485 interface |
| 2 | CAN1 | CAN1 interface |
| 3 | CAN0 | CAN0 interface |
| 4 | eth1 | network port1 |
| 5 | USBHOST | USB port |
| 6 | key | key |
| 7 | key | key |
| 8 | key | key |
| 9 | eth0 | network port0 |
| 10 | EBI | EBI |
| 11 | power switch | power supply |
| 12 | power interface | power supply |
| 13 | debug serial port | debug serial port |
| 14 | RS232 | RS232 interface |
| 15 | JTAG | JTAG |
| 16 | serial port | USART3&UART0 |
| 17 | PWM | PWM |
| 18 | SPI | SPI |
| 19 | audio interface | audio interface |
| 20 | microphone interface | microphone interface |
| 21 | reserved | reserved |
| 22 | USBOTG | USBOTG |
| 23 | SD card slot | SD card slot |
| 24 | wifi module | wifi module |
| 25 | wifi antenna | wifi external antenna |
| 26 | SIM card | SIM card slot |
| 27 | PCIE | PCIE |
| 28 | display screen interface | display screen interface |
| 29 | touch screen interface | touch screen interface |

