Development of PCB

Freescale i.MX6Q NXP cortex A9 EK336 Development Board

  • Cortex-A9 Quad core
  • 1GB MHz
  • Memory 1GB
  • Liunx system
  • Audroid system
  • 4GB EMMC
  • BGAEncapsulation gold finger Technology
  • Lead out all I.MX6 interfaces,LPDDR2
  • Independent power management, SPI booting is more reliable
  • 40*41mm,BGA connection,to meet the needs of military industry such as aerospace
  • 12 layer laser blind burying process with shield
  • to meet the various testing requirements of EMC, EMI
  • Compatible with multiple configurations, supporting up to 2 GB of memory, up to 64 GB of EMMC
Contact Us

MY-IMX6-MB314 interface

Graphic Interface description Silk screen Graphic Interface description Silk screen
1 2 bit dial switch SW1 23 RMII P1
2 Key- volume reduction SW2 24 USB expansion J2
3 Key- volume reduction SW3 25 RTC U8
4 Key-wake up SW4 26 MIPI-DSI U1
5 Key-reset SW5 27 Inverter J1
6 LVDS0 J20 28 Power switch J3
7 RGB J21 29 5V power input J4
8 LVDS1 J22 30 HDMI J6
9 I2C bus expansion J23 31 3G&miniPCIE J8
10 LVDS1 expansion J24 32 JTAG U11
11 GPS antenna E2 33 3G-SIM card CON1
12 debug serial port P3 34 GPIO expansion U14
13 Headphone output J16 35 SPI expansion J13
14 MIC J14 36 CAN2 J15
15 TTL expansion J12 37 CAN1 J17
16 232 serial port-UART4 P2 38 CSI J19
17 485 J11 39 SD card J25
18 RGMII U12 40 PCIE expansion J26
19 SATA II J9 41 WIFI module U24
20 SATA power J10 42 GPS module U27
21 MIPI-CSI J7 43 EIM bus expansion J27
22 OTG J5